Used BMW for Sale in Fort Erie
2018 BMW X6 xDrive35i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $52,995 |
Price does not include taxes and licensing fees.
Mileage:84,105 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | 5UXKU2C50J0Z62153 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22163-PU1 |
City: | Fort Erie |
**No Accidents**BLACK RIMS I NAVIGATION | BACK UP CAMERA | SUNROOF | HEATED FRONT AND REAR SEATS | HEATED STEERING WHEEL | BLIND SPOT MONITOR | ADAPTIVE LED LIGHTS | COMFORT ACCESS | POWER MEMORY SEATS | PADDLE SHIFTERS | KEYLESS ENTRY | PUSH TO START
Price: | $23,995 |
Price does not include taxes and licensing fees.
Mileage:38,001 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | WBAVM5C51EVV91509 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Fort Erie |
VERY LOW KM!!! NO ACCIDENTS!! 3.0L AUTOMATIC, BLACK LEATHER INTERIOR, EQUIPPED WITH NAVIGATION, BACK-UP CAMERA, PANORAMIC SUNROOF, KEY LESS ENTRY WITH PUSH BUTTON START, POWER LOCKS/WINDOWS/FOLDING MIRRORS AND TAILGATE, DUAL ZONE CLIMATE CONTROL WITH A/C, PREMIUM HARMON KARD.....Read MoreLire la suite
Loading More Vehicles ...
