Used Cars, SUVs, Trucks for Sale in Fort Erie
2023 Honda CR-V EX-L 4dr All-Wheel Drive
Price: | $49,995 |
Price does not include taxes and licensing fees.
Mileage:622 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Fort Erie |
2023 Toyota Tacoma 4x4 Double Cab 5 ft. box
LIKE NEW| TRD| 6SPD Manual| Navigation| Rearview Camera|
Price: | $69,995 |
Price does not include taxes and licensing fees.
Mileage:2,100 km
Body Style: | Pickup |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
Transmission: | Manual |
Drivetrain: | 4x4 |
Stock #: | N/A |
City: | Fort Erie |
2022 Acura MDX A-Spec 4dr SH-AWD
Price: | $61,995 |
Price does not include taxes and licensing fees.
Mileage:74,343 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Fort Erie |
2021 Acura RDX Elite 4dr All-Wheel Drive
No Accidents| Sensing Technology| Navigation| Memory Seats| Sunroof|
Price: | $51,995 |
Price does not include taxes and licensing fees.
Mileage:26,500 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23117-PU |
City: | Fort Erie |
2021 Hyundai Kona 1.6T Urban Edition 4dr All-Wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:56,268 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Fort Erie |
2021 Kia Forte EX Premium 4dr Sedan
Sensing Technology| Htd Seats/Wheel| Sunroof| Btooth| BCamera|
Price: | $24,495 |
Price does not include taxes and licensing fees.
Mileage:62,303 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | STK295820 |
City: | Fort Erie |
2020 Nissan Rogue SV (CVT) 4dr All-Wheel Drive
AWD| Panorama Roof| Navigation| Remote Start| Pwr Tailgate|
Price: | $28,995 |
Price does not include taxes and licensing fees.
Mileage:56,700 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23111-PU |
City: | Fort Erie |
2019 Audi A3 45 Komfort 4dr All-Wheel Drive quattro Sedan
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:48,280 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23164-PU |
City: | Fort Erie |
2019 Audi Q8 55 Progressiv 4dr All-Wheel Drive quattro Sport Utility
Price: | $60,995 |
Price does not include taxes and licensing fees.
Mileage:81,765 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Fort Erie |
Loading More Vehicles ...
